Take a look at our latest downloadable content, whitepapers and technical datasheets.
| Power Output | NetBit Model Reference | Link |
|---|---|---|
| 5W | NBP05A Ethernet to USB 2.0 power adapter | Datasheet |
| 12W | NBS12F Wall mount CPE power supply | Datasheet |
| 12W | NBS12G Wall mount CPE Power Supply | Datasheet |
| 18W | NBS18E Wall mount and desktop CPE power supply | Datasheet |
| 18W | NBS18E Detachable CPE power supply | Datasheet |
| 18W-30W | NBP30A PoE CPE Power Supply | Datasheet |
| 24W | NBS24N Wall mount and desktop CPE Power Supply | Datasheet |
| 24W | NBS24M Wall mount and desktop CPE power supply | Datasheet |
| 30W | NBS30G Wall mount and desktop CPE power supply | Datasheet |
| 30W | NBS30G Detachable CPE power supply | Datasheet |
| 30W | NBS30J Wall mount CPE power supply | Datasheet |
| 36W | NBS36J Wall mount and desktop CPE power supply | Datasheet |
| 36W | NBS36K Wall mount CPE power supply | Datasheet |
| 36W | NBS36K Desktop CPE / Eco power supply | Datasheet |
| 36W | NBS36L Wall mount CPE power supply | Datasheet |
| 30W - 45W | NBS36M Wall mount CPE / Eco power supply | Datasheet |
| 36W | NPD36A Wall mount CPE power supply | Datasheet |
| 36W | NBS36W E-Capless CPE power supply | Datasheet |
| 36W-42W | NBS42D Wall mount and desktop CPE power supply | Datasheet |
| 45W | NPD45W Power Delivery CPE power supply | Datasheet |
| 50W | NBS50A Wall mount and desktop CPE power supply | Datasheet |
| 60W | NBS60E Desktop CPE power supply | Datasheet |
| 100W | NBS100B Desktop CPE power supply | Datasheet |
| 160W | NBS160A Desktop CPE power supply | Datasheet |
| 300W | NBS300ADesktop CPE power supply | Datasheet |
Translated White Papers > Chinese
View our PSU calculator
Component Location Guide
Product Datasheets:
| Power Output | NetBit Model Reference | Link |
|---|---|---|
| 5W | NBP05A Ethernet to USB 2.0 power adapter | Datasheet |
| 12W | NBS12F Wall mount CPE power supply | Datasheet |
| 12W | NBS12G Wall mount CPE Power Supply | Datasheet |
| 18W | NBS18E Wall mount and desktop CPE power supply | Datasheet |
| 18W | NBS18E Detachable CPE power supply | Datasheet |
| 18W-30W | NBP30A PoE CPE Power Supply | Datasheet |
| 24W | NBS24N Wall mount and desktop CPE Power Supply | Datasheet |
| 24W | NBS24M Wall mount and desktop CPE power supply | Datasheet |
| 30W | NBS30G Wall mount and desktop CPE power supply | Datasheet |
| 30W | NBS30G Detachable CPE power supply | Datasheet |
| 30W | NBS30J Wall mount CPE power supply | Datasheet |
| 36W | NBS36J Wall mount and desktop CPE power supply | Datasheet |
| 36W | NBS36K Wall mount CPE power supply | Datasheet |
| 36W | NBS36K Desktop CPE / Eco power supply | Datasheet |
| 36W | NBS36L Wall mount CPE power supply | Datasheet |
| 30W - 45W | NBS36M Wall mount CPE / Eco power supply | Datasheet |
| 36W | NPD36A Wall mount CPE power supply | Datasheet |
| 36W | NBS36W E-Capless CPE power supply | Datasheet |
| 36W-42W | NBS42D Wall mount and desktop CPE power supply | Datasheet |
| 45W | NPD45W Power Delivery CPE power supply | Datasheet |
| 50W | NBS50A Wall mount and desktop CPE power supply | Datasheet |
| 60W | NBS60E Desktop CPE power supply | Datasheet |
| 100W | NBS100B Desktop CPE power supply | Datasheet |
| 160W | NBS160A Desktop CPE power supply | Datasheet |
| 300W | NBS300ADesktop CPE power supply | Datasheet |
White Papers:
Consequences of Open Neutral Fault in the Home & UL 1449
This white paper will highlight why it is important that operators and companies supplying CPE power supplies voluntarily adopt the application of…

Desktop Vs. Wall Mount
Highlighting the main differences between Desktop and Wallmount PSUs and examining the benifits and disadvantages of both.

Light-Load Efficiency Mode
Overview of a PSU IC’s burst/green modes and its implications for light load testing.

7 FAQS for Defining CPE PSUS
The CPE power supply market is predominately made up of fully bespoke or semi customised product solutions which are tailored to the needs of a specific project deployment.


